Caruana and Karjakin take command of the 2012 Tashkent Chess Grand Prix
Grand Prix de ajedrez de Tashkent 2012 Los Grandes Maestros Fabiano Caruana Y Sergey Karkajin han tomado el liderato del torneo Grand Prix de ajedrez de Tashkent 2012, relevando al hasta ahora liderAlexander Morozevich
Clasificación después de 7 partidas | ||||||||||||||||||||
Rank | Name | Rtg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | ||||
1 | Gm | Caruana Fabiano | 2786 | Ita | * | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | |||||||
2 | Gm | Karjakin Sergey | 2775 | Rus | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 4½ | |||||||
3 | Gm | Morozevich Alexander | 2748 | Rus | 1 | 0 | * | ½ | 0 | 1 | ½ | 1 | 4 | |||||||
4 | Gm | Mamedyarov Shakhriyar | 2764 | Aze | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 4 | |||||||
5 | Gm | Kasimdzhanov Rustam | 2696 | Uzb | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 4 | |||||||
6 | Gm | Ponomariov Ruslan | 2741 | Ukr | ½ | 1 | ½ | * | 0 | ½ | ½ | ½ | 3½ | |||||||
7 | Gm | Svidler Peter | 2747 | Rus | ½ | ½ | 0 | 1 | * | ½ | ½ | ½ | 3½ | |||||||
8 | Gm | Wang Hao | 2737 | Chn | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 3½ | |||||||
9 | Gm | Leko Peter | 2732 | Hun | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 3½ | |||||||
10 | Gm | Kamsky Cat | 2762 | Used | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 2½ | |||||||
11 | Gm | Gelfand Boris | 2751 | Isr | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | 2½ | |||||||
12 | Gm | Dominguez Perez Leinier | 2726 | Cub | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 2 |
Partidas de la séptima ronda del Grand Prix de ajedrez de Tashkent 2012
Original photograph by Anastasiya Karlovich and Bakhtiyor Jiyanov
Related posts:
2012 Olympic chess games. Matches of the second round of the Turkish Olympics
Magnus Carlsen beats Vallejo and is favourite to win the Chess masters Bilbao 2012
Campeonato de España por equipos 2012 - División de Honor
Carlsen Anand Bilbao 2012 - Magnus Carlsen beats Anand in the Bilbao chess masters 2012
Leave a Reply
This piece of writing is truly a nice one it assists new web visitors, who are wishing in favor of blogging.